Simon Says: Give me the best RDBMS on the world!
What do you mean by RDBMS? RDBMS means Relational Database Management System. And the simpliest definition of RDBMS is DBMS in which data is stored in the form of tables and the relationship among the data is also stored in the form of tables.
Maintainer | First public release date | Latest stable version | Latest release date | Software license | |
---|---|---|---|---|---|
4D (4th Dimension) | 4D s.a.s | 1984 | v11.5 SQL | Proprietary | |
Altibase | Altibase Corp. | July 2000 | 5.1.1 | Proprietary | |
Apache Derby | Apache | 2004 | 10.6.1.0 | 2010-05-19 | Apache License |
Drizzle | Brian Aker | Mid-2008 | Build 1126 | BSD, GPL v2 | |
Datacom | CA, Inc. | ? | 11.2 | Proprietary | |
Paradox | Corel Corporation | 1985 | 11 | 2003 | Proprietary |
SQLite | D. Richard Hipp | 2000-8-17 | 3.6.22 | 2010-1-6 | Public domain |
InterBase | Embarcadero | 1984 | InterBase SMP 2009 | 2009-08-10 | Proprietary |
Empress Embedded Database | Empress Software Inc | 1979 | 10.20 | 2010-3 | Proprietary |
Polyhedra DBMS | ENEA AB | 1993 | 8.3 | March 2010 | Proprietary |
FileMaker | FileMaker | 1984 | 11.0 | Mar 2010 | Proprietary |
Firebird | Firebird project[5] | 2000-7-25 | 2.5 | October 4, 2010 | IPL[6] and IDPL[7] |
FrontBase | FrontBase, Inc[8] | 1996 | 5.1.2 | 2010-1 | Proprietary |
H2 | H2 Software | 2005 | 1.2.139 | 2010-07-25 | EPL and modified MPL |
HP NonStop SQL | Hewlett-Packard | 1987 | SQL/MX 2.3 | Proprietary | |
HSQLDB | HSQL Development Group | 2001 | 2.0.0 | 2010-6 | BSD |
mSQL | Hughes Technologies | 1994 | 3.8 | 2006-06-09 | Proprietary |
DB2 | IBM | 1983 | 9.7 | 22 Apr 2009 | Proprietary |
Informix Dynamic Server | IBM | 1980 | 11.70.xC1 | 2010-10 | Proprietary |
Ingres | Ingres Corp. | 1974 | Ingres Database 9.2 | 2008-12-09 | GPL and Proprietary |
Microsoft Visual Foxpro | Microsoft | ? | 9 (2005) | Proprietary | |
Microsoft SQL Server Compact (Embedded Database) | Microsoft | 2000 | 2010 (v3.5 SP2) | Proprietary | |
Microsoft SQL Server | Microsoft | 1989 | 2008 R2 (v10.5) | Proprietary | |
Microsoft Access | Microsoft | 1992 | 14 (2010) | Proprietary | |
Nexusdb | Nexus Database Systems Pty Ltd | 2003-9 | 3.04 | 2010-05-08 | Proprietary |
CUBRID | NHN Corporation | 2008-11 | CUBRID 3.0 | October 4, 2010 | GPL v2 |
OpenBase SQL | OpenBase International | 1991 | 11.0.0 | Proprietary | |
OpenLink Virtuoso | OpenLink Software | 1998 | 6.2 | 2010-9 | GPL or Proprietary |
Oracle Rdb | Oracle Corporation | 1984 | 7.2 | Proprietary | |
Oracle | Oracle Corporation | 1979-11 | 11g Release 2 | 2009-9 | Proprietary |
Pervasive PSQL | Pervasive Software | 1982 | 11 | 2010-9 | Proprietary |
PostgreSQL | PostgreSQL Global Development Group | 1989-6 | 9.0.2 | 2010-12-16 | PostgreSQL licence (Free and Open Source) |
OpenEdge | Progress Software Corporation | 1984 | 10.2B | Proprietary | |
R:Base | R:BASE Technologies | 1982 | 7.6 | Proprietary | |
RDM Embedded | Raima Inc. | 1984 | 10 | Proprietary | |
RDM Server | Raima Inc. | 1990 | 8.3 | Proprietary | |
Linter SQL RDBMS | RELEX Group | 1990 | 6.1 | Proprietary | |
UniVerse | Rocket Software | 1992 | 10.3.6 | 2010-1 | Proprietary |
MaxDB | SAP AG | ? | 7.6 | 2008-1 | Proprietary |
ScimoreDB | Scimore | 2005 | 3.0 | March 2008 | Proprietary |
SmallSQL | SmallSQL | 2005-4-16 | 0.20 | 2008-12 | LGPL |
ADABAS | Software AG | 1970 | 8.1 | Proprietary | |
MySQL | Sun Microsystems (now Oracle Corporation) | 1995-11 | 5.5.8 | 2010-12-15 | GPL or Proprietary |
Superbase | Superbase | 1984 | Scientific (2004) | Proprietary | |
Adaptive Server Enterprise | Sybase | 1987 | 15.0 | Proprietary | |
SQL Anywhere | Sybase | 1992 | 12.0 | July 9, 2010 | Proprietary |
Advantage Database Server (ADS) | Sybase | 1992 | 10.1 | December 2010 | Proprietary |
Teradata | Teradata | 1984 | V12 | Proprietary | |
LucidDB | The Eigenbase Project | 2007-1 | 0.9.3 | GPL v2 | |
MonetDB | The MonetDB Developer Team | 2004 | 5.22 | October 2010 | MonetDB Public License v1.1[10] |
Omnis Studio | TigerLogic Inc | 1982-7 | 4.3.1 Release 1no | 2008-5 | Proprietary |
SQLBase | Unify Corp. | 1982 | 11.5 | 2008-11 | Proprietary |
0 comments:
Post a Comment